Register your company, record income and expenses, track bills payable and receivable and generate monthly Excel reports — on desktop, Android or iPhone.
See your company's available cash at any time.
Due dates, overdue alerts and one-tap settlement.
Income vs expenses, categories and monthly trends.
Complete monthly report and .xlsx export.
8 ISO 4217 currencies, every entry keeps its original currency.
Each company only sees its own data.
Start for free and upgrade as your company grows.
Prices in USD — US Dollar ($), set per currency, with no exchange-rate conversion. Payments in Stripe test mode, no real charges.
For freelancers and micro-businesses getting started.
For growing small and medium businesses.
Maximum financial insight for your operation.
Only features available in FluxVivo today.
| Feature | Free US$0.00 forever | Most popular Pro US$5.99 per month | Premium US$9.99 per month |
|---|---|---|---|
| Entries per month | Up to 50 | Unlimited | Unlimited |
| Companies per account | 1 | 1 | 1 |
| Income and expenses | |||
| Bills payable and receivable, overdue highlighted | |||
| Dashboard with charts | |||
| On-screen monthly reports | |||
| Daily cash closing | |||
| Excel export (.xlsx) | |||
| Full financial reports in Excel (per currency and category) | |||
| Cash flow projection for 7, 30 and 90 days | |||
| Negative balance alerts | |||
| Configurable safety minimum balance | |||
| Projection export to Excel | |||
| 8 currencies (GBP, EUR, USD, BRL, CAD, AUD, CHF, JPY) | |||
| 5 languages | |||
| Installable app on iPhone and Android |